![]() |
![]() |
![]() |
|
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
Jafra Dynamics ... Les soins du visage intelligents |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original Care | Classic | TBS | Jafra DYNAMICS |
1956 | 1993 | 2000 | 2007 |
Focus on holding natural skin moisture (creating a seal). | Focus on moisturizing (prevent moisture loss and add moisture). | Focus on moisturizing (prevent moisture loss and add moisture), antiaging. | Focus on moisturizing (prevent moisture loss and add moisture), antiaging, environmental damage. Intellishield®, Smart Complexes per regimen & ayurvedic ingredients. |
No SPF | SPF 6 | SPF 12 | SPF 15 |
Scented & unscented | Chamomile fragrance | No fragrance | Botanical fragrance |
"Lots" of ingredients with 1 main function per ingredient. | "Lots" of ingredients with 1 main function per ingredient. | "Many" ingredients, some multifuntional, some with 1 function. | Simpler & more effective formulas with most multifunctional ingredients which are more performance driven. |
Non anti-aging, non repairing | Non anti-aging, non repairing | Anti-aging, non repairing | Anti-aging, repairing |
Non cellular renovation | Non cellular renovation | Cellular renovation with AHA`s. | Cellular renovation without AHA`s |
Oily texture | Non greasy texture | Non greasy texture | Liquid crystal technology to improve textures (light & silky). |
Stronger antioxidant story Built in anti-irritants in all formulas. Ayurvedic active concepts. Reduction of transpidermal water loss. |
Get smart about your skin care.
If you haven’t tried JAFRA DYNAMICS, order today!
© 2007 JAFRA COSMETICS INTERNATIONAL, INC.
|
|||||||||||||||||